Defense Research and Development Organization is Recent Declared an Exams Result For 224 Various Post. Candidates who have participated in this exam can check their results from the link given in this post. or Official Website of DRDO- Defense Research and Development Organization to Download Your Exam Result.
DRDO - Defence Research & Development Organization 224 Various Post Exam Result 2019 Sarkari Rojgar Result | ||||||||||||
Dates:
|
Form Fees:
| |||||||||||
Job Details Total No of Post: 224 | ||||||||||||
Post Name | GEN | OBC | EWS | SC | ST | Total | ||||||
Stenographer II English Typing | 12 | 01 | 0 | 0 | 0 | 13 | ||||||
Administrative Assistant A English Typing | 33 | 07 | 07 | 04 | 03 | 54 | ||||||
Administrative Assistant A Hindi Typing | 03 | 0 | 01 | 0 | 0 | 04 | ||||||
Store Assistant A English Typing | 21 | 04 | 0 | 01 | 02 | 28 | ||||||
Store Assistant A Hindi Typing | 02 | 0 | 01 | 01 | 0 | 04 | ||||||
Security Assistant A | 27 | 08 | 0 | 05 | 0 | 40 | ||||||
Clerk Canteen Manager Gr-III | 03 | 0 | 0 | 0 | 0 | 03 | ||||||
Assistant Halwai Cook | 25 | 03 | 0 | 01 | 0 | 29 | ||||||
Vehicle Operator A | 17 | 02 | 02 | 02 | 0 | 23 | ||||||
Fire Engine Driver A | 06 | 0 | 0 | 0 | 0 | 06 | ||||||
Fireman | 14 | 04 | 01 | 01 | 0 | 20 | ||||||
Qualification Details: | ||||||||||||
Post Name | Post Code | No of Post | Qualifications | |||||||||
Stenographer II English Typing | 0301 | 13 |
| |||||||||
Administrative Assistant A English Typing | 0401 | 54 |
| |||||||||
Administrative Assistant A Hindi Typing | 0402 | 4 |
| |||||||||
Store Assistant A English Typing | 0501 | 28 |
| |||||||||
Store Assistant A Hindi Typing | 0502 | 4 |
| |||||||||
Security Assistant A | 0601 | 40 |
| |||||||||
Clerk Canteen Manger Gr-III | 0701 | 3 |
| |||||||||
Assistant Halwai Cook | 0801 | 29 |
| |||||||||
Vehicle Operator A | 0901 | 23 |
| |||||||||
Fire Engine Driver A | 1001 | 6 | ||||||||||
Fireman | 1101 | 20 |
| |||||||||
Physical Eligibility Detail - For Post Code: 1101 & 0601 | ||||||||||||
Category | Male Candidate | Female Candidate | ||||||||||
Height | 165 CMS | 157 CMS | ||||||||||
Chest | Minimum 81 CMS | N/A | ||||||||||
Running | 1600 Meter in 16:00 Min. | 800 Meters in 05:00 Min. | ||||||||||
Carrying Weight | 63.5 Kg Weight Carry and run 183 Meters in 96 Sec. | 63.5 Kg Weight Carry 183 Meter in 96 Sec. | ||||||||||
Vertical Rope Climbing | 03 Meter | 2.5 Meter | ||||||||||
Sit-Ups | 20 Times | 15 Times | ||||||||||
Long Jump | 2.7 Meter | 02 Meter | ||||||||||
Weight | Min 50 Kg | Min 45 Kg | ||||||||||
OFFICIAL LINKS | ||||||||||||
Check Result | Click Here | |||||||||||
Download DRDO Admit Card | Click Here | |||||||||||
Download Official Notification | Click Here | |||||||||||
Download official Notification | Click Here | |||||||||||
Official Website | Click Here |
Subscribe for free