UP ITI Online Admission Form 2020Government and Private ITI College Admission Form August 2020Advt Detail : SCVT Admission Notificationwww.sarkarirojgarresult.in | |||||||
Important Dates
| Form Fee
| ||||||
Education Eligibility
| Age Detail
| ||||||
ITI Course Name With Code & Qualification Eligibility | |||||||
Course Name | Code | Duration | Education Qualification | ||||
Plastic Processing Operator | 022 | 1 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Fitter | 227 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Turner | 221 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Machinist | 222 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Electrician | 231 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Instrument Mechanic | 037 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Mechanic Fridge and AC | 218 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Tools & Diemaker | 229 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Tools & Diemaker (Die and Molds) | 228 | 2 year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Mechanic Machine Tools | 225 | 2 year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Machinist Gryinder | 223 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Draftsman Mechanic | 224 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Draftsman Civil | 217 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Surveyor | 207 | 1 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Electronics Mechanic | 219 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Electroplater | 233 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Electrician (Power Dist) | 107 | 2 year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Mechanic Motor Vehicle | 215 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Mechanic Diesel Engine | 201 | 1 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Computer Hardware & Network Maintenance | 019 | 1 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
COPA | 242 | 1 Year | 10t Pass ( High School ) in Any Recognized Board | ||||
How to Fill UP ITI Form
| |||||||
Official Links | |||||||
Apply Online | Registration | Login | ||||||
Official Notification | Click Here to Download | ||||||
Official Website | Click Here |
Subscribe for free